Property Attributes
- ID#2587798
- TypeSingle Family
- CountyCLALLAM
- CityPort Angeles
- AreaNorthwest Sequim
- NeighborhoodMonterra
- Zip98382
- Style1 Story
- Year Built2017
- Taxes$ 5200
- Price$ 690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Turn-Key 2017 Custom Home on 1 Sunny Acre between Sequim & Port Angeles.Located on Marsh Hawk Lane, this immaculate 4-bedroom home features vaulted ceilings, real hickory hardwood floors, and an open layout centered around a cozy gas fireplace with a custom mantel and raised hearth. The chef’s dream kitchen boasts a premium gas cooktop, generous center island, breakfast nook, dedicated bar area, pantry, granite countertops, and high-end soft-close cabinetry. The spacious primary suite includes a private bath and walk-in closet. Enjoy year-round entertaining on the 12x16 covered concrete patio. The level 1-acre lot features excellent sun exposure, good soil ready for landscaping, gardens, or fruit trees, full Agnew irrigation water. 3 stick-built outbuildings perfect for hobby spaces or storage, and a full RV hookup with power, water, and septic. Includes an extra-large 2-car garage with a professionally painted exterior (this year), a blacktop drive, and a large gravel parking area. This friendly neighborhood offers a neat, quiet atmosphere and everyone in this close-knit area proudly considers Sequim their hometown. Unbeatable location near the Olympic Discovery Trail, hiking at Hurricane Ridge in Olympic National Park, golfing, and premier saltwater fishing for salmon, halibut, crabbing, and shrimping. A must-see property!
| Price History | |
|---|---|
| 9/26/2026 | Listed $690,000 |
General Features
| Living Area | 2198 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 2017 |
| View | Mountains,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Monterra |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Port Angeles,Old Olympic Hwy to Left on Gunn Rd to Right on Marsh Hawk Lane. From Sequim,Old Olympic Hwy to Gunn Rd. Right at Gunn to 196 Marsh Hawk Lane |
| City | Port Angeles |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 915 - Northwest Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5200 |
| Property Condition | Very Good |
| Public Remarks | Turn-Key 2017 Custom Home on 1 Sunny Acre between Sequim & Port Angeles.Located on Marsh Hawk Lane,this immaculate 4-bedroom home features vaulted ceilings,real hickory hardwood floors,and an open la |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | pud |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dining Room,Fireplace,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Driveway,Attached Garage,RV Parking |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 2198 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Fenced-Partially,Irrigation,Outbuildings,Patio,Propane,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool