Property Attributes
- ID#2586837
- TypeSingle Family
- CountyKING
- CityRavensdale
- AreaBlack Diamond-Maple Valley
- NeighborhoodRavensdale
- Zip98051
- StyleContemporary
- Year Built2004
- Taxes$ 10639
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size2.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Great 3 bedroom, 3.5 bath home in Ravensdale but just around the corner to 4-Corners shopping and dining. Light and bright with 2,400 sq ft of living space, and addition in 2011 there is vaulted ceilings, French Doors and a primary suite located on the main floor with walk in closet and ensuite bath. Wet bar/partial kitchen in great room for added convenience. New roof in July 2026. Great detached garage/shop with pass through door. 2.2 acres feels like your living secluded away but mere minutes to local services. Rock creek runs along property on backside. Great location. Tahoma Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Tahoma Elementary | Summit Trail Middle School | Tahoma Snr High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $999,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Wall Furnace |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Year Built | 2004 |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ravensdale |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From HWY 169 head East on SE Kent Kangley Rd,Left on SE Summit Landsburg Rd,Left on 244th Ave SE,home is on the Right. |
| High School | Tahoma Snr High |
| City | Ravensdale |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tahoma |
| MLS Area | 320 - Black Diamond/Maple Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tahoma Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 10639 |
| Middle/Junior High School | Summit Trail Middle School |
| Property Condition | Good |
| Public Remarks | Great 3 bedroom,3.5 bath home in Ravensdale but just around the corner to 4-Corners shopping and dining. Light and bright with 2,400 sq ft of living space,and addition in 2011 there is vaulted ceilin |
| Virtual Tour | https://nwrep.smugmug.com/frame/slideshow?key=PK2QSk&speed=3&transition=fade&autoStart=1&captions=0&navigation=0&playButton=0&randomize=0&transitionSpeed=2&clickable=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,French Doors,Loft,Security System,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Pellet,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone |
|---|---|
| Vegetation | Wooded |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Dead End Street,Dirt Road |
| Water Source | Individual Well |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2400 |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,High Speed Internet,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98051
In The Neighborhood
Ravensdale
$ 750,000
- Type
- Single Family | Active
- Size
- 1,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Keller Williams Rlty Bellevue
Ravensdale
$ 779,900
- Type
- Single Family | Active
- Size
- 1,370 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Best Choice Realty LLC
Ravensdale
$ 1,540,000
- Type
- Single Family | Active
- Size
- 4,364 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: HERE
Ravensdale
$ 2,385,900
- Type
- Single Family | Active
- Size
- 4,190 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: GCH Puget Sound, Inc.
Ravensdale
$ 875,000
- Type
- Single Family | Active
- Size
- 2,370 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: RSVP Brokers ERA
Ravensdale
$ 699,950
- Type
- Single Family | Active
- Size
- 2,191 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Redfin
Ravensdale
$ 921,000
- Type
- Single Family | Active
- Size
- 2,960 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: COMPASS
Ravensdale
$ 1,489,000
- Type
- Single Family | Active
- Size
- 3,360 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: RE/MAX Realty South
Ravensdale
$ 1,699,000
- Type
- Single Family | Active
- Size
- 3,400 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: John L. Scott, Inc