Property Attributes
- ID#2586537
- TypeSingle Family
- CountyTHURSTON
- CityTenino
- AreaThurston South
- NeighborhoodOffut Lake
- Zip98589
- StyleTraditional
- Year Built1993
- Taxes$ 4667
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size1.03 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
ISN'T IT TIME FOR THE GOOD LIFE? Come check out this remodeled rambler on just over on fully fenced acre. Enter into the vaulted living room with new laminate hardwood flooring. Meander into the renovated kitchen with GRANITE counters and BRAND NEW cabinetry, NEW stainless steel dishwasher and microwave with gas stove. Lovely kitchen sink looks over the giant 15 X 30 patio. Step into the vaulted bonus area to enjoy some relaxation time and step out onto that huge patio to check your BBQ. Head down the hallway to the fully updated main bath with new granite vanity, updated lighting, flooring and awesome tile surround in the tub. New carpet in all bedrooms and updated light fixtures. Primary bedroom has slider to the patio, dual closets and FULLY UPDATED BATH with dual sinks and same killer tile surround. Fully fenced acre also features newer 12 X 20 storage shed, All these updates and upgrades plus a near new composition roof, tankless water heater (installed 2023), propane fueled 90% efficiency furnace (installed 2021). Freshly painted inside and out too! Community features LAKE ACCESS to relaxing Offut Lake with boat launch, community park and clubhouse, HOA ($290 per year) includes unlimited water. Where else can you have all the good things in life at your fingertips with a turn key home requiring very little upkeep for years to come? Put this home on top of your list to see,,,,you won't be disappointed!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Tenino Mid | Tenino High |
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,000 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Stove(s)/Range(s),Tankless Water Heater |
| HOA Fee | 290 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1993 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Offut Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | OLD HIGHWAY 99 TO LEFT ON OFFUT LAKE ROAD APPROX 1 MILE TO HOME ON LEFT |
| High School | Tenino High |
| City | Tenino |
| Senior Community Y/N | No |
| High School District | Tenino |
| MLS Area | 454 - Thurston South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4667 |
| Middle/Junior High School | Tenino Mid |
| Property Condition | Very Good |
| Public Remarks | ISN'T IT TIME FOR THE GOOD LIFE? Come check out this remodeled rambler on just over on fully fenced acre. Enter into the vaulted living room with new laminate hardwood flooring. Meander into the reno |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | COMMUNITY |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | TANKLESS |
| Water Heater Location | GARAGE |
| Power Production Type | Propane |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Microwave(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1808 |
| Lot Size Acres | 1.03 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool