Property Attributes
- ID#2585393
- TypeSingle Family
- CountyISLAND
- CityClinton
- AreaSouth Whidbey Island
- NeighborhoodScatchet Head
- Zip98236
- Style2 Story
- Year Built1990
- Taxes$ 3510
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.694 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked beneath a beautiful canopy of mature evergreens, this distinctive Northwest home offers privacy, character, and a wonderful connection to its natural surroundings. Step inside to a bright, open interior featuring soaring vaulted ceilings, expansive windows, warm hardwood floors, and an impressive open-concept layout. The centrally located kitchen offers generous cabinetry, abundant counter space, a large island, and an easy connection to the dining and living areas—perfect for everyday living and entertaining. An upper-level loft with open railing overlooks the main living space, creating architectural interest while providing flexible space for an office, reading area, hobby room, or additional sitting area. Large windows throughout the home capture natural light and peaceful views of the surrounding trees. Multiple access points extend the living space outdoors to expansive decking, providing plenty of room for dining, relaxing, entertaining, or simply enjoying the quiet wooded setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Living Area | 1614 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 612 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Year Built | 1990 |
| View | Mountains,Partial,Sound,Territorial |
| Topography | Level,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Club House,Playground |
| Assoc Fee Paid Per | Annually |
| County | Island |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Scatchet Head |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Clinton Ferry,N on SR525. Lf on Cultus Bay Road. Rt on Bailey Road. Lf on Scatchet Head Road. Continue on Swede Hill Road. Lf on Blakely Avenue. Lf on George Drive. Rt on Gamble Road to sign. |
| High School | Buyer To Verify |
| City | Clinton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | South Whidbey Island |
| MLS Area | 811 - South Whidbey Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30229 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3510 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Tucked beneath a beautiful canopy of mature evergreens,this distinctive Northwest home offers privacy,character,and a wonderful connection to its natural surroundings. Step inside to a bright,open in |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Scatchet Head Water Dist |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Propane,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Community |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1614 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 0.694 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,High Speed Internet,Outbuildings,Propane,Shop |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98236
In The Neighborhood
Clinton
$ 559,000
- Type
- Single Family | Active
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: RE/MAX Gateway
Clinton
$ 560,000
- Type
- Single Family | Active
- Size
- 1,535 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Ken Barcus Realty
Clinton
$ 665,000
- Type
- Single Family | Active
- Size
- 1,894 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: KW South Whidbey